1999 Suzuki Carry
1. Exterior & Body Condition
| Item | Pass | Needs Attention | Notes |
|---|---|---|---|
| Paint condition | ☐ | ☐ | |
| Rust inspection (body panels, bed, undercarriage) | ☐ | ☐ | |
| Glass condition (windshield, windows, mirrors) | ☐ | ☐ | |
| Lights & signals (headlights, brake lights, turn signals) | ☐ | ☐ | |
| Wipers & washer function | ☐ | ☐ | |
| Exterior trim & seals | ☐ | ☐ |
2. Interior Condition
| Item | Pass | Needs Attention | Notes |
|---|---|---|---|
| Seats & upholstery | ☐ | ☐ | |
| Dashboard & controls | ☐ | ☐ | |
| Heater & A/C operation | ☐ | ☐ | |
| Instrument cluster | ☐ | ☐ | |
| Windows & locks | ☐ | ☐ | |
| Horn & interior lights | ☐ | ☐ |
3. Mechanical & Drivetrain
| Item | Pass | Needs Attention | Notes |
|---|---|---|---|
| Engine starts & idles smoothly | ☐ | ☐ | |
| Transmission operation (manual/auto) | ☐ | ☐ | |
| 4WD engagement (if equipped) | ☐ | ☐ | |
| Clutch & shift quality | ☐ | ☐ | |
| Exhaust system | ☐ | ☐ | |
| Belts & hoses | ☐ | ☐ | |
| Battery & charging system | ☐ | ☐ |
4. Fluid Checks
| Fluid | Condition | Level | Notes |
|---|---|---|---|
| Engine oil | ☐ Good ☐ Replace | ☐ Full ☐ Low | |
| Coolant | ☐ Good ☐ Replace | ☐ Full ☐ Low | |
| Transmission fluid | ☐ Good ☐ Replace | ☐ Full ☐ Low | |
| Brake fluid | ☐ Good ☐ Replace | ☐ Full ☐ Low | |
| Differential fluid | ☐ Good ☐ Replace | ☐ Full ☐ Low |
5. Suspension, Brakes & Steering
| Item | Pass | Needs Attention | Notes |
|---|---|---|---|
| Brake pads & rotors/drums | ☐ | ☐ | |
| Steering play & alignment | ☐ | ☐ | |
| Shock absorbers & springs | ☐ | ☐ | |
| Wheel bearings | ☐ | ☐ | |
| Tire tread depth & condition | ☐ | ☐ |
6. Road Test
| Item | Pass | Needs Attention | Notes |
|---|---|---|---|
| Acceleration & power | ☐ | ☐ | |
| Braking performance | ☐ | ☐ | |
| Transmission shift quality | ☐ | ☐ | |
| Ride quality | ☐ | ☐ | |
| No abnormal noises or vibrations | ☐ | ☐ |
Inspector’s Comments:

““The cars we drive say a lot about us.”
— Alexandra Paul”
Alexandra Paul
